Description
Modern LED Pendant Lights 10W surface Mounted COB living room Bar Kitchen foyer Dining Room Luminaire Adjustable Ceiling Lamp
CRI>90
Color Rendering index (CRI>90)Close to daily vision,Restore natural light which is eye-protecting and suitable for reading.
Color Temperature
3000K;Warm White(warmer)
4000K:Natural White(Close to natural light)
6000;White(calm;wide awake)
ABOUT US
As a Professional LED lighting Manufacturer in China ,We has always focused on product design and manufacturing ,the products we designed is always at the forefront of the times ,Our products are sold all around the world ,we focus on high quality at best price according customer's requirement ,beside ,we also accept the custom made as customer need ,welcome all the customer to cooperation with us ,Sincerely and looking forward to establish good relationship with you in the future.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Modern LED Pendant Lights 10W surface remove | Luxury Pendant Lights For Bedroom remove | Ins Modern Nordic Cement remove | Modern crystal chandelier living room remove | Modern Led Pendant Lights Kitchen Long remove | Solid Wood Dining Table Pendant Lights remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Modern LED Pendant Lights 10W surface remove | Luxury Pendant Lights For Bedroom remove | Ins Modern Nordic Cement remove | Modern crystal chandelier living room remove | Modern Led Pendant Lights Kitchen Long remove | Solid Wood Dining Table Pendant Lights remove | ||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||
SKU | AE_1005001812013848_1752b3fb3e033ddc | AE_1005003232355843_1752b3fb6f6fb2f7 | AE_1005003066829785_1752b3fb63d65502 | AE_1005003130067470_1752b3fb6843aa7a | AE_1005002704648993_1752be345ff6b85f | AE_1005003912208993_1752b3fb34721cf6 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||
Stock |
239873 in stock
|
1492 in stock
|
12639 in stock
|
1363 in stock
|
80 in stock
|
7644 in stock
| ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.