Description
Modern LED Pendant Lights 10W surface Mounted COB living room Bar Kitchen foyer Dining Room Luminaire Adjustable Ceiling Lamp
CRI>90
Color Rendering index (CRI>90)Close to daily vision,Restore natural light which is eye-protecting and suitable for reading.
Color Temperature
3000K;Warm White(warmer)
4000K:Natural White(Close to natural light)
6000;White(calm;wide awake)
ABOUT US
As a Professional LED lighting Manufacturer in China ,We has always focused on product design and manufacturing ,the products we designed is always at the forefront of the times ,Our products are sold all around the world ,we focus on high quality at best price according customer's requirement ,beside ,we also accept the custom made as customer need ,welcome all the customer to cooperation with us ,Sincerely and looking forward to establish good relationship with you in the future.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Modern LED Pendant Lights 10W surface remove | 2023 Genuine Qmsv-mini Unicorn remove | Modern Led Ufo Suspension Pendant remove | NEO GLeam Modern LED Pendant Light remove | European modern horn chandelier remove | Modern crystal chandelier living room remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Modern LED Pendant Lights 10W surface remove | 2023 Genuine Qmsv-mini Unicorn remove | Modern Led Ufo Suspension Pendant remove | NEO GLeam Modern LED Pendant Light remove | European modern horn chandelier remove | Modern crystal chandelier living room remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | AE_1005001812013848_1752b3fb3e033ddc | AE_1005005114137264_1752b3fb2a718f68 | AE_4000345456262_1752b3fb4405a59d | AE_1005001820596423_1752b3fb6b7a5f2f | AE_1005002247430521_1752b3fb39b9e24c | AE_1005003130067470_1752b3fb6843aa7a | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||
Stock |
239873 in stock
|
989 in stock
|
5133 in stock
|
1327 in stock
|
1509 in stock
|
1363 in stock
| ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.