Description
Feature:
1. This wonderful light is ideal for decorating your gardens, patio, lawn, porch, gate, yard, etc.
2. Super long working time, it can continuously work more than 8 hours at night if the battery is full charged.
3. Waterproof, suitable for indoor and outdoor use.
Specification:
– Light color: 16 colors
– Battery: built-in 220V, 3600mAH NI-MH battery
– Lumens: 100LM
– Charging time: 6 hours
-Working time: 8-10 hours, total working time more than 10,000 hours
-Switch: Power ON/OFF
– Light modes:5
– Flash mode: long bright
-Life time: 5000h
– Control method: remote control+ buttons
– Working temperature: -20 -60

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Rechargeable Outdoor LED Luminous Ball remove | LED Solar String Lights Waterproof Mushroom remove | LED Solar String Light Outdoor IP65 Waterproof remove | 6LED Outdoor Solar Ground Light for Path Lawn remove | Garden Solar Lamp Butterfly String Lights remove | 12Pack Solar Garden Light Outdoor Solar Powered remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rechargeable Outdoor LED Luminous Ball remove | LED Solar String Lights Waterproof Mushroom remove | LED Solar String Light Outdoor IP65 Waterproof remove | 6LED Outdoor Solar Ground Light for Path Lawn remove | Garden Solar Lamp Butterfly String Lights remove | 12Pack Solar Garden Light Outdoor Solar Powered remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | AE_1005001465054409_1752ca20753d949f | AE_1005003954475891_1752ca2069e1f7f7 | AE_1005004386423643_1752ca20679fb791 | AE_1005005080993783_1752ca2091063f1c | 136:173#Multi Color 2 Mode;200007763:201336100;249:200006306#Solar Power_1752ca20725417ec | AE_32822178279_1752ca208641b6fb | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||
| Stock |
200 in stock
|
29997 in stock
|
34862 in stock
|
2167 in stock
|
119 in stock
|
52448 in stock
| ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Add to cart |













































Rating & Review
There are no reviews yet.